| April 1817 | | Dol. | Cents |
| | | | |
| 1 | By cash paid Jesse Grissel as per bond | 1121 | 17 |
| 2 | By cash paid Samuel Philips as per bond | 145 | 36 |
| 3 | By cash paid Dr. Elijah Davis as per bond | 573 | 11 |
| 4 | By cash paid Mary Morgan as per bond | 75 | 10 |
| 5 | By cash paid Hannah Lewis as per bond | 148 | |
| 6 | By cash paid George Beaver as per receipt | 16 | 74 |
| 7 | By cash paid Cornelius Conard as per receipt | 16 | 36 |
| 8 | By cash paid Joseph Boggs as per receipt | 13 | 65 |
| 9 | By cash paid William Woodman as per receipt | 8 | |
| 10 | By cash paid Joseph Hampton as per receipt | 4 | 60 |
| 11 | By cash paid Reese Howell as per receipt | 11 | 26 |
| 12 | By cash paid John Busby as per receipt | 17 | 30 |
| 13 | By cash paid John Rowen as per receipt | 23 | 25 |
| 14 | By cash paid John Hampton as per receipt | 21 | 12½ |
| 15 | By cash paid John Daniel as per receipt | 6 | 50 |
| 16 | By cash paid John Barnett as per receipt | 41 | 43 |
| 17 |
By cash paid John Gossder as per receipt
| 16 | 74 |
| 18 | By cash paid John Brooke as per receipt | 4 | |
| 19 | By cash paid John Baugh (2) as per receipt | 17 | |
| 20 | By cash paid John Pugh jr. as per receipt | 2 | |
| 21 | By cash paid John Moore Sr. as per receipt | 20 | 94 |
| 22 | By cash paid John Meredith jr. as per receipt | 69 | 90 |
| 23 | By cash paid John Snyder as per receipt | 186 | 60 |
| 24 | By cash paid James Barry as per receipt | 9 | 68 |
| 25 | By cash paid James Clemmens as per receipt | 45 | 53½ |
| 26 x | By cash paid John Moses jr. as per receipt | 13 | 50 |
| 27 | By cash paid John McLean as per receipt | 3 | 85 |
| 28 x | By cash paid John Oldwine as per receipt | 2 | 30 |
| 29 x | By cash paid John Richards as per receipt | 28 | 75 |
| 30 | By cash paid Job Davis as per receipt | 6 | 18½ |
| 31 | By cash paid Jacob Nolden as per receipt | 15 | 12½ |
| 32 | By cash paid Joseph Walker Sr. as per receipt | 116 | 03 |
| 33 | By cash paid James Watson as per receipt | 27 | 20 |
| 34 | By cash paid Jesse Roberts as per receipt | 45 | 46½ |
| 35 x | By cash paid James Morgan as per receipt | 6 | 50 |
| 36 | By cash paid Joseph Weatherby as per receipt | | 72½ |
| 37 | By cash paid Isaac Walker as per receipt | 3 | 36 |
| 38 | By cash paid Joseph Lewis as per receipt | 2 | 50 |
| 39 | By cash paid James McGuigan as per receipt | 13 | 29 |
| 40 | By cash paid James Bowman as per receipt | 21 | |
| 41 | By cash paid Israel Busby as per receipt | 5 | 68 |
| 42 | By cash paid Jonathan Davis as per receipt | 1 | |
| 43 | By cash paid John Mitchell jr. as per receipt | 10 | 12½ |
| 44 | By cash paid J. & D. J. Rhoads & co. as per receipt | 12 | 50 |
| 45 | By cash paid Hannaniah Walker as per receipt | 8 | 50 |
| 46 | By cash paid Margaret Eastburn as per receipt | 3 | |
| 47 | By cash paid Samuel Sturk as per receipt | 21 | 31 |
| 48 | By cash paid Seth Wells as per receipt | 14 | 81 |
| 49 | By cash paid Elijah Lewellin as per receipt | 3 | 91½ |
| 50 | By cash paid Benjamin Watson as per receipt | 17 | 10 |
| 51 | By cash paid David White as per receipt | 3 | 61 |
| 52 | By cash paid Jesse Good (not admitted) as per receipt | 0 | |
| 53 | By cash paid Charles Carr as per receipt | 35 | 57 |
|
| 55 | By cash paid Thomas Cornogg as per receipt | 11 | 47 |
| 56 | By cash paid Michael Batt as per receipt | 5 | 62½ |
| 57 | By cash paid Adam Snyder as per receipt | 1 | 50 |
| 58 | By cash paid Benjamin Davis' Estate as per receipt | 4 | 88 |
| 59 | By cash paid Daniel Richards as per receipt | 18 | 61 |
| 60 | By cash paid Levi Wells as per receipt | 85 | 93 |
| 61 | By cash paid Edward Woodman as per receipt | 13 | 94 |
| 62 | By cash paid William Laurence as per receipt | 30 | 24 |
| 63 | By cash paid Anthony Freeman as per receipt | 57 | 16 |
| 64 | By cash paid Rhudolph Huzzard direct tax | 44 | 94 |
| 65 | By cash paid Thomas Davis as per receipt | 160 | |
| 66 | By cash paid Edward Stott as per receipt | 9 | 36 |
| 67 | By cash paid Evan Davis as per receipt | 10 | 37 |
| 68 | By cash paid Rhudolph Huzzard county tax | 16 | 72 |
| 69 | By cash paid Rpbert Sproul reording doul | 1 | 38 |
| 70 | By cash paid Elijah Brooke as per receipt | 1 | 05½ |
| 71 | By cash paid Bosen Abel (labourer) as per receipt | 27 | 70½ |
| 72 | By cash paid Thomas Taylor as per receipt | 30 | |
| 73 | By cash paid George Taylor tax on lands in Ohio | 10 | 75 |
| 74 | By cash paid Alexander Kenneday as per receipt | 127 | 20 |
| 75 | By cash paid Charles Loveland as per receipt | 4 | |
| 76 | By cash paid Samuel Jenkins as per receipt | 1 | 37½ |
| 77 | By cash paid William Siter jr. as per receipt | 15 | 32½ |
| 78 | By cash paid William Brown estate as per receipt | 45 | 64 |
|
| 80 | By cash paid Samuel Wright as per receipt | 22 | 29 |
| 81 | By cash paid Abel Lewis as per receipt | 81 | |
| 82 | By cash paid Robert Kenneday as per receipt | 26 | |
| 83 | By cash paid Edward Pugh as per receipt | 71 | 17 |
| 84 | By cash paid Abner Hughs as per receipt | 4 | 62 |
| 85 | By cash paid Owen Brook as per receipt | 8 | 47 |
| 86 | By cash paid Joseph Priest as per receipt | 30 | |
| 87 | By cash paid James Potts as per receipt | 8 | 36 |
| 88 | By cash paid William Henry as per receipt | 3 | 00½ |
| 89 | By cash paid Bernard Vanleer as per receipt | 3 | 33 |
| 90 | By cash paid George Taylor for tax on lands in Ohio | 10 | |
| 91 x | By cash paid J. Potters administration for printing hand bills and notices to creditors | 5 | |
| 92 | By cash paid Vendue crier | 14 | |
| 93 | By cash paid Enos Bronson for advertizing sale of real estate | 15 | 85 |
| 94 x |
By cash paid William Duane for advertizing sale and publishing notices
| 11 | 64 |
| 95 | By cash paid John Binns as per receipt | 7 | 50 |
| 96 | By cash paid Charles Mowry as per receipt | 4 | 75 |
| 97 | By cash paid Dennis Wheeler as per receipt | 3 | 75 |
| 98 | By cash paid James Winnard as per receipt | 2 | 50 |
| 99 | By cash paid David Sower jr. as per receipt | 2 | 50 |
| 100 | By cash paid Sheriffs Costs & Clerk of Court fees as per receipt | 66 | 68 |
| 101 | By cash paid Ziba Pyle counsel as per receipt | 30 | |
| 102 x | By cash paid Thomas Ross as per receipt | 10 | |
| 103 x | By cash paid Joshua Evans as per receipt | 34 | 38 |
| 104 x | By cash paid Joshua Jones as per receipt | 110 | |
| 105 x | By cash paid Enoch Davis as per receipt | 40 | 39½ |
| 106 x | By cash paid Randal Evans as per receipt | 118 | 89½ |
| 107 x | By cash paid Sarah Dewees as per receipt | 64 | 42 |
| 108 | By cash paid John Cotton as per receipt | 194 | 60 |
| 109 x | By cash paid Isaac Tomkins as per receipt | 1 | 90 |
| 110 | By cash paid Sarah Thompson spinner as per receipt | 2 | |
| 111 | By cash paid Deborah Taylor as per receipt | 6 | |
| 112 | By cash paid Peter Alexanders as per receipt | | 37½ |
| 113 | By cash paid Thomas Conner as per receipt | 5 | |
| 114 | By cash paid Seth Wells as per receipt | 8 | 62½ |
| 115 x | By cash paid David Maxwell as per receipt | 54 | |
| | By commissions on $8247.66 | 494 | 85 |
| | on $30709 at 1 perc. | 307 | 09 |
| | By cash paid Register for examining passing and filing this ye copy | 6 | 08 |
| | By cash paid Clerk of Orphans court | 1 | 50 |
| | Balance due estate | 33267 | 07 |
| | | _____ | ___ |
| | | 38957 | 43 |