Index of /18cTredyffrin
Name Last modified Size Description
Parent Directory -
1715map.html 2025-03-27 16:19 2.8K
1715mapa.js 2025-03-27 08:45 10K
1715mapb.js 2025-03-27 08:45 34K
1724RoadPlan.html 2025-03-27 08:45 2.5K
1777map.html 2025-03-27 16:18 2.1K
1777mapa.js 2025-03-27 08:45 28K
1777mapb.js 2025-03-27 08:45 102K
1790Census.html 2025-03-27 08:45 47K
1798DirectTax.html 2025-03-27 08:45 3.9K
1798map.html 2025-03-27 16:18 2.6K
1798mapa.js 2025-03-27 08:45 30K
1798mapb.js 2025-03-27 08:45 162K
1800Census.html 2025-03-27 08:45 85K
1883map.html 2025-03-27 16:16 1.9K
1883map2.html 2025-03-27 16:15 2.0K
1883mapa.js 2025-03-27 08:45 16K
1883mapb.js 2025-03-27 08:45 379K
1883mapb2.js 2025-03-27 08:45 379K
18CMedicines.html 2025-03-27 08:45 5.3K
18cGlossary.html 2025-03-27 08:45 5.7K
18cTredyffrin.html 2025-07-05 13:03 8.0K
Buildings.html 2025-03-27 08:45 12K
Buildings/ 2025-03-27 08:43 -
ChangeLog.html 2025-03-27 08:45 4.1K
Churches/ 2025-03-27 08:43 -
ChurchesList.html 2025-05-07 08:50 2.8K
Currency.html 2025-05-07 09:27 5.9K
DeedHistories/ 2025-04-18 06:40 -
DeedHistoryMaps/ 2025-03-27 08:38 -
Genealogy.css 2025-03-27 08:45 2.6K
Genealogy.html 2025-03-27 08:45 6.7K
Genealogy/ 2025-03-27 08:41 -
Icons/ 2025-03-27 08:42 -
Images/ 2025-05-04 03:37 -
Industries/ 2025-03-27 08:22 -
Inns/ 2025-03-27 08:22 -
InnsList.html 2025-03-27 08:45 4.1K
JohnHenryBiography.html 2025-03-27 08:45 7.3K
LImap.html 2025-03-31 12:33 1.4K
LImapa.js 2025-03-27 08:45 11K
LImapb.js 2025-03-27 08:45 74K
LandAcquisitionStati..> 2025-03-27 08:45 3.1K
Maps/ 2025-03-27 08:23 -
MaryJonesDiary/ 2025-04-18 08:44 -
Military/ 2025-03-27 08:28 -
MillsList.html 2025-03-27 08:45 4.0K
OriginalPurchasersMa..> 2025-05-07 04:34 2.6K
OriginalPurchasersMa..> 2025-03-27 08:45 18K
OriginalPurchasersMa..> 2025-03-27 08:45 41K
QuitRents.html 2025-03-27 08:45 64K
Railroads/ 2025-04-18 10:25 -
RevolutionaryWarResi..> 2025-03-27 08:45 63K
RoadMap.html 2025-03-31 12:34 2.2K
RoadMapa.js 2025-03-27 08:45 3.1K
RoadMapb.js 2025-03-27 08:45 131K
RoadOverview.html 2025-03-27 08:45 5.5K
Schools.html 2025-03-27 08:45 2.7K
Schools/ 2025-03-27 06:11 -
SlavesInTredyffrin.html 2025-05-07 08:52 39K
TaxReturns.html 2025-03-27 08:45 3.8K
Taxes2012-01-16.xls 2025-03-27 08:45 549K
Taxes2012-9-3.xls 2025-03-27 08:45 549K
Taxes2015-04-02.xls 2025-03-27 08:45 555K
Taxes2016-10-1.xls 2025-03-27 08:45 566K
Trees.html 2025-03-27 08:45 3.5K
Trees/ 2025-03-27 06:12 -
VFNHPmap.html 2025-03-31 12:35 2.3K
VFNHPmapa.js 2025-03-27 08:45 10K
VFNHPmapb.js 2025-03-27 08:45 40K
Wars.html 2025-03-27 08:45 4.6K
_notes/ 2025-03-27 06:03 -
footer.js 2025-04-20 12:06 831
header.js 2025-07-05 13:03 2.0K
infobox.js 2025-03-27 08:45 23K
main.css 2025-03-27 08:45 3.5K
map.css 2025-03-27 08:45 1.3K
mapHeader.js 2025-07-05 13:03 1.9K
tt18c.css 2025-03-27 08:45 7.5K